Traughber St., $493,000, 6 Bedrooms, 4 Bathrooms, 2038 SqFt
Randolph Dr., $483,600, 5 Bedrooms, 3 Bathrooms, 2197 SqFt
Kring Dr., $471,900, 3 Bedrooms, 2 Bathrooms, 1760 SqFt
Glengarry Dr., $449,900, 3 Bedrooms, 2 Bathrooms, 1407 SqFt
Merrill Lp., $444,900, 3 Bedrooms, 2 Bathrooms, 1221 SqFt
Parvin Dr., $434,900, 5 Bedrooms, 3 Bathrooms, 1942 SqFt
Destino Cir., $421,900, 4 Bedrooms, 3 Bathrooms, 1954 SqFt
Azule Ave., $414,900, 3 Bedrooms, 2 Bathrooms, 1208 SqFt
Ralene Pl., $409,900, 3 Bedrooms, 2 Bathrooms, 1041 SqFt
Kimball Dr., $404,900, 4 Bedrooms, 2 Bathrooms, 1618 SqFt
Showing posts with label Condo. Show all posts
Showing posts with label Condo. Show all posts
Featured Bank Owned Properties 040809
S 9th St., $199,900, 3 Bedrooms, 1 Bathroom, 1203 SqFt
N Cragmont, $199,500, 3 Bedrooms, 1 Bathroom, 1036 SqFt
Chrisland, $190,900, 3 Bedrooms, 1 Bathroom, 992 SqFt
Midfield Ave., $189,900, 3 Bedrooms, 1 Bathroom, 960 SqFt
Havana Dr., $189,050, 3 Bedrooms, 2 Bathrooms, 1040 SqFt
Balfour Dr., $166,900, 3 Bedrooms, 1.5 Bathrooms, 1075 SqFt
Rose Ave., $159,900, 2 Bedrooms, 1.5 Bathrooms, 1092 SqFt
Yew Tree Ct., $135,000, 3 Bedrooms, 1.5 Bathrooms, 1157 SqFt
Cinnamon Dr., $123,500, 2 Bedrooms, 1.5 Bathrooms, 1017 SqFt
Gum Tree Dr., $104,900, 2 Bedrooms, 1.5 Bathrooms, 1017 SqFt
N Cragmont, $199,500, 3 Bedrooms, 1 Bathroom, 1036 SqFt
Chrisland, $190,900, 3 Bedrooms, 1 Bathroom, 992 SqFt
Midfield Ave., $189,900, 3 Bedrooms, 1 Bathroom, 960 SqFt
Havana Dr., $189,050, 3 Bedrooms, 2 Bathrooms, 1040 SqFt
Balfour Dr., $166,900, 3 Bedrooms, 1.5 Bathrooms, 1075 SqFt
Rose Ave., $159,900, 2 Bedrooms, 1.5 Bathrooms, 1092 SqFt
Yew Tree Ct., $135,000, 3 Bedrooms, 1.5 Bathrooms, 1157 SqFt
Cinnamon Dr., $123,500, 2 Bedrooms, 1.5 Bathrooms, 1017 SqFt
Gum Tree Dr., $104,900, 2 Bedrooms, 1.5 Bathrooms, 1017 SqFt
Labels:
Bank Owned,
buying,
Condo,
Housing,
property for sale,
real estate,
REO,
san jose,
Townhouses
Featured Homes in Almaden Valley 040509
Seawood Way, $1,075,000, 5 Bedrooms, 3 Bathrooms, 2465 SqFt
Mcabee Rd., $1,074,000, 5 Bedrooms, 3 Bathrooms, 2450 SqFt
Big Talk Ct., $1,069,000, 5 Bedrooms, 3 Bathrooms, 2655 SqFt
Timberview, $948,000, 4 Bedrooms, 2.5 Bathrooms, 2233 SqFt
Medallion, $897,000, 4 Bedrooms, 3.5 Bathrooms, 3479 SqFt
Strada Almaden, $799,888, 5 Bedrooms, 2.5 Bathrooms, 2278 SqFt
Oakglen Way, $788,000, 4 Bedrooms, 2.5 Bathrooms, 1950 SqFt
Redmond Ave., $749,950, 4 Bedrooms, 2 Bathrooms, 1859 SqFt
Fiddletown Pl., $719,000, 3 Bedrooms, 3 Bathrooms, 2454 SqFt
Cooperage Ct., $519,000, 2 Bedrooms, 2 Bathrooms, 1124 SqFt
Mcabee Rd., $1,074,000, 5 Bedrooms, 3 Bathrooms, 2450 SqFt
Big Talk Ct., $1,069,000, 5 Bedrooms, 3 Bathrooms, 2655 SqFt
Timberview, $948,000, 4 Bedrooms, 2.5 Bathrooms, 2233 SqFt
Medallion, $897,000, 4 Bedrooms, 3.5 Bathrooms, 3479 SqFt
Strada Almaden, $799,888, 5 Bedrooms, 2.5 Bathrooms, 2278 SqFt
Oakglen Way, $788,000, 4 Bedrooms, 2.5 Bathrooms, 1950 SqFt
Redmond Ave., $749,950, 4 Bedrooms, 2 Bathrooms, 1859 SqFt
Fiddletown Pl., $719,000, 3 Bedrooms, 3 Bathrooms, 2454 SqFt
Cooperage Ct., $519,000, 2 Bedrooms, 2 Bathrooms, 1124 SqFt
Labels:
almaden valley,
buying,
Condo,
Housing,
Leland,
property for sale,
real estate,
san jose,
Townhouses
Featured Homes Near Monta Vista High 040409
Terra Bella, $1,528,000, 4 Bedrooms, 2.5 Bathrooms, 2255 SqFt
Castine Ave., $1,318,888, 5 Bedrooms, 2.5 Bathrooms, 2440 SqFt
Linda Vista, $1,259,000, 3 Bedrooms, 2 Bathrooms, 1678 SqFt
Country Spring, $1,249,000, 3 Bedrooms, 2.5 Bathrooms, 1956 SqFt
Lockwood Dr., $1,125,000, 3 Bedrooms, 2 Bathrooms, 1910 SqFt
Almaden Ave., $789,000, 2 Bedrooms, 1 Bathroom, 934 SqFt
Castine Ave., $1,318,888, 5 Bedrooms, 2.5 Bathrooms, 2440 SqFt
Linda Vista, $1,259,000, 3 Bedrooms, 2 Bathrooms, 1678 SqFt
Country Spring, $1,249,000, 3 Bedrooms, 2.5 Bathrooms, 1956 SqFt
Lockwood Dr., $1,125,000, 3 Bedrooms, 2 Bathrooms, 1910 SqFt
Almaden Ave., $789,000, 2 Bedrooms, 1 Bathroom, 934 SqFt
Labels:
buying,
Condo,
Cupertino,
Housing,
Monta Vista,
property for sale,
real estate,
Townhouses
Featured Bank Owned Properties 040409
Heron Ct., $384,900, 4 Bedrooms, 4 Bathrooms, 1615 SqFt
Avalani Ave., $379,000, 3 Bedrooms, 2.5 Bathrooms, 1532 SqFt
Catamaran, $373,915, 4 Bedrooms, 3 Bathrooms, 1637 SqFt
Manton Dr., $372,500, 4 Bedrooms, 3 Bathrooms, 1664 SqFt
Carick Pl., $364,900, 4 Bedrooms, 2 Bathrooms, 1478 SqFt
Freya Dr., $342,500, 3 Bedrooms, 2.5 Bathrooms, 1431 SqFt
Canton Dr., $335,000, 4 Bedrooms, 2 Bathrooms, 1522 SqFt
E. Misson, $329,900, 3 Bedrooms, 2 Bathrooms, 1178 SqFt
Kinross Way, $329,000, 4 Bedrooms, 2 Bathrooms, 1417 SqFt
Vaughn Ave., $327,000, 4 Bedrooms, 2 Bathrooms, 1166 SqFt
Avalani Ave., $379,000, 3 Bedrooms, 2.5 Bathrooms, 1532 SqFt
Catamaran, $373,915, 4 Bedrooms, 3 Bathrooms, 1637 SqFt
Manton Dr., $372,500, 4 Bedrooms, 3 Bathrooms, 1664 SqFt
Carick Pl., $364,900, 4 Bedrooms, 2 Bathrooms, 1478 SqFt
Freya Dr., $342,500, 3 Bedrooms, 2.5 Bathrooms, 1431 SqFt
Canton Dr., $335,000, 4 Bedrooms, 2 Bathrooms, 1522 SqFt
E. Misson, $329,900, 3 Bedrooms, 2 Bathrooms, 1178 SqFt
Kinross Way, $329,000, 4 Bedrooms, 2 Bathrooms, 1417 SqFt
Vaughn Ave., $327,000, 4 Bedrooms, 2 Bathrooms, 1166 SqFt
Labels:
Bank Owned,
Blossom Valley,
buying,
Condo,
Evergreen,
Housing,
Milpitas,
North San Jose,
property for sale,
real estate,
REO,
san jose,
Townhouses
Featured Bank Owned Properties 040309
Stroud Pl., $299,900, 4 Bedrooms, 3 Bathrooms, 1688 SqFt
N Jackson, $285,000, 3 Bedrooms, 2 Bathrooms, 1200 SqFt
Alveswood, $285,000, 2 Bedrooms, 2 Bathrooms, 1178 SqFt
San Simeon, $280,000, 5 Bedrooms, 3 Bathrooms, 1965 SqFt
Griffith St., $275,900, 4 Bedrooms, 2 Bathrooms, 1154 SqFt
Shortridge, $274,900, 4 Bedrooms, 2 Bathrooms, 1528 SqFt
Lochner Dr., $269,900, 4 Bedrooms, 2 Bathrooms, 1154 SqFt
Diana Pl., $261,900, 4 Bedrooms, 2 Bathrooms, 1280 SqFt
Lochner Dr., $232,702, 3 Bedrooms, 2 Bathrooms, 1000 SqFt
Hurlingham, $224,900, 3 Bedrooms, 2 Bathrooms, 1188 SqFt
N Jackson, $285,000, 3 Bedrooms, 2 Bathrooms, 1200 SqFt
Alveswood, $285,000, 2 Bedrooms, 2 Bathrooms, 1178 SqFt
San Simeon, $280,000, 5 Bedrooms, 3 Bathrooms, 1965 SqFt
Griffith St., $275,900, 4 Bedrooms, 2 Bathrooms, 1154 SqFt
Shortridge, $274,900, 4 Bedrooms, 2 Bathrooms, 1528 SqFt
Lochner Dr., $269,900, 4 Bedrooms, 2 Bathrooms, 1154 SqFt
Diana Pl., $261,900, 4 Bedrooms, 2 Bathrooms, 1280 SqFt
Lochner Dr., $232,702, 3 Bedrooms, 2 Bathrooms, 1000 SqFt
Hurlingham, $224,900, 3 Bedrooms, 2 Bathrooms, 1188 SqFt
Labels:
Bank Owned,
buying,
Condo,
Housing,
property for sale,
real estate,
REO,
san jose,
Townhouses
Featured Bank Owned Properties 040109
Panama Ave., $179,900, 3 Bedrooms, 2 Bathrooms, 1040 SqFt
Column Ct., $174,900, 3 Bedrooms, 2 Bathrooms, 1197 SqFt
Don Basillo, $169,900, 2 Bedrooms, 1.5 Bathrooms, 950 SqFt
Buckeye Dr., $164,900, 4 Bedrooms, 2.5 Bathrooms, 1461 SqFt
Balance Dr., $159,900, 3 Bedrooms, 1.5 Bathrooms, 1197 SqFt
N Capitol Ave., $147,500, 2 Bedrooms, 2 Bathrooms, 955 SqFt
Judith St., $135,000, 2 Bedrooms, 1 Bathroom, 810 SqFt
Playa Del Rey, $134,900, 2 Bedrooms, 1 Bathroom, 798 SqFt
Moffo Ct., $129,900, 2 Bedrooms, 2.5 Bathrooms, 988 SqFt
Mcquesten Dr., $119,900, 2 Bedrooms, 1 Bathrooms, 876 SqFt
Column Ct., $174,900, 3 Bedrooms, 2 Bathrooms, 1197 SqFt
Don Basillo, $169,900, 2 Bedrooms, 1.5 Bathrooms, 950 SqFt
Buckeye Dr., $164,900, 4 Bedrooms, 2.5 Bathrooms, 1461 SqFt
Balance Dr., $159,900, 3 Bedrooms, 1.5 Bathrooms, 1197 SqFt
N Capitol Ave., $147,500, 2 Bedrooms, 2 Bathrooms, 955 SqFt
Judith St., $135,000, 2 Bedrooms, 1 Bathroom, 810 SqFt
Playa Del Rey, $134,900, 2 Bedrooms, 1 Bathroom, 798 SqFt
Moffo Ct., $129,900, 2 Bedrooms, 2.5 Bathrooms, 988 SqFt
Mcquesten Dr., $119,900, 2 Bedrooms, 1 Bathrooms, 876 SqFt
Labels:
Bank Owned,
buying,
Condo,
Housing,
property for sale,
real estate,
REO,
san jose,
Townhouses
Featured Bank Owned Properties 032909
Pomme Ct., $473,900, 3 Bedrooms, 3 Bathrooms, 1731 SqFt
Paiute Ln., $472,900, 4 Bedrooms, 2.5 Bathrooms, 1757 SqFt
Mabury Sq., $459,000, 3 Bedrooms, 3 Bathrooms, 1699 SqFt
Woodland Ter., $454,900, 4 Bedrooms, 3 Bathrooms, 2232 SqFt
Rusch Pl., $451,250, 5 Bedrooms, 2.5 Bathrooms, 1811 SqFt
Herlong Ave., $449,900, 4 Bedrooms, 2 Bathrooms, 2186 SqFt
Burdick Way, $439,000, 4 Bedrooms, 2 Bathrooms, 1769 SqFt
Parc Place Dr., $429,000, 3 Bedrooms, 2 Bathrooms, 1530 SqFt
Hillbright Cir., $420,000, 4 Bedrooms, 2 Bathrooms, 1495 SqFt
Buena Point Ct., $409,000, 3 Bedrooms, 2 Bathrooms, 1216 SqFt
Paiute Ln., $472,900, 4 Bedrooms, 2.5 Bathrooms, 1757 SqFt
Mabury Sq., $459,000, 3 Bedrooms, 3 Bathrooms, 1699 SqFt
Woodland Ter., $454,900, 4 Bedrooms, 3 Bathrooms, 2232 SqFt
Rusch Pl., $451,250, 5 Bedrooms, 2.5 Bathrooms, 1811 SqFt
Herlong Ave., $449,900, 4 Bedrooms, 2 Bathrooms, 2186 SqFt
Burdick Way, $439,000, 4 Bedrooms, 2 Bathrooms, 1769 SqFt
Parc Place Dr., $429,000, 3 Bedrooms, 2 Bathrooms, 1530 SqFt
Hillbright Cir., $420,000, 4 Bedrooms, 2 Bathrooms, 1495 SqFt
Buena Point Ct., $409,000, 3 Bedrooms, 2 Bathrooms, 1216 SqFt
Labels:
Bank Owned,
Blossom Valley,
buying,
Condo,
Housing,
property for sale,
real estate,
REO,
san jose,
Townhouses,
Willow Glen
Featured Homes Near Lynrbook High 032709
Danbury Dr., $980,000, 3 Bedrooms, 2 Bathrooms, 1371 SqFt
Castleknoll, $842,500, 3 Bedrooms, 2.5 Bathrooms, 1532 SqFt
Buckthorne, $799,000, 3 Bedrooms, 2 Bathrooms, 1472 SqFt
Clarendon St., $798,000, 3 Bedrooms, 2.5 Bathrooms, 1448 SqFt
Elmbridge Dr., $769,000, 3 Bedrooms, 2 Bathrooms, 1214 SqFt
Forest Knoll, $659,000, 2 Bedrooms, 2 Bathrooms, 1042 SqFt
Castleknoll, $842,500, 3 Bedrooms, 2.5 Bathrooms, 1532 SqFt
Buckthorne, $799,000, 3 Bedrooms, 2 Bathrooms, 1472 SqFt
Clarendon St., $798,000, 3 Bedrooms, 2.5 Bathrooms, 1448 SqFt
Elmbridge Dr., $769,000, 3 Bedrooms, 2 Bathrooms, 1214 SqFt
Forest Knoll, $659,000, 2 Bedrooms, 2 Bathrooms, 1042 SqFt
Labels:
buying,
Condo,
Cupertino,
Housing,
lynbrook,
property for sale,
real estate,
san jose,
Townhouses,
west san jose
Featured Bank Owned Properties 032509
N 13th St., $199,900, 2 Bedrooms, 1.5 Bathrooms, 910 SqFt
Stewart Ave., $199,500, 2 Bedrooms, 1 Bathroom, 504 SqFt
Biscayne Way, $189,900, 3 Bedrooms 1 Bathroom, 960 SqFt
S White Rd., $189,000, 2 Bedrooms, 1 Bathroom, 800 SqFt
S 24th St., $182,700, 2 Bedrooms, 1 Bathroom, 864 SqFt
Beeman Dr., $179,900, 3 Bedrooms, 2 Bathrooms, 982 SqFt
Damsen, $133,000, 2 Bedrooms, 2 Bathrooms, 974 SqFt
Luz Ave., $134,000, 3 Bedrooms, 2 Bathrooms, 1165 SqFt
Adler Ct., $124,000, 3 Bedrooms, 1.5 Bathrooms, 1157 SqFt
Libra Ln., $113,000, 2 Bedrooms, 1 Bathroom, 921 SqFt
Stewart Ave., $199,500, 2 Bedrooms, 1 Bathroom, 504 SqFt
Biscayne Way, $189,900, 3 Bedrooms 1 Bathroom, 960 SqFt
S White Rd., $189,000, 2 Bedrooms, 1 Bathroom, 800 SqFt
S 24th St., $182,700, 2 Bedrooms, 1 Bathroom, 864 SqFt
Beeman Dr., $179,900, 3 Bedrooms, 2 Bathrooms, 982 SqFt
Damsen, $133,000, 2 Bedrooms, 2 Bathrooms, 974 SqFt
Luz Ave., $134,000, 3 Bedrooms, 2 Bathrooms, 1165 SqFt
Adler Ct., $124,000, 3 Bedrooms, 1.5 Bathrooms, 1157 SqFt
Libra Ln., $113,000, 2 Bedrooms, 1 Bathroom, 921 SqFt
Labels:
Bank Owned,
buying,
Condo,
Foreclosures,
House,
Housing,
property for sale,
real estate,
REO,
san jose,
Townhouses
Bank Owned: 542 Yermo Court, San Jose CA
Light And Bright Townhouse Style Home On A Tree Lined Street, Great For Investment Or Lived In, Title Shows As 1.5 Bathrooms, Home Now Has 2.5 Bathrooms (Permits Unknown), Breakfast Nook, Composition Roof, 2 Car Garage, Shower Over Tub, Sunny Patio, Easy Accessible To Shopping, Employment, Entertainment, Freeways, Schools, Better Act Now, Not A Short Sale, Asking $129,900
Labels:
Bank Owned,
buying,
Condo,
Foreclosures,
Housing,
Lending,
property for sale,
real estate,
REO,
san jose,
Townhouses
Property for Sale: 5701 Makati Circle # A, San Jose CA
Luxury Living Without Luxury Price Tag, Enjoy Your Home Ownership At The Terrace Villas, Home Features: Double Pane Windows, Central Air Conditioning, Central Forced Air Heat, Wood Burning Fireplace In Living Room, Living Room/Dining Room Combo, Terrace Villas Offers Extras Without The Extra Costs, Spacious Living Areas And Community Recreation Facilities Include A Swimming Pool, Hydro-Jet Spa And Cabana Clubhouse, Easy Accessible To Shopping, Entertainment, Recreation, Employment, Major Freeways, Asking $190,000.
Labels:
Blossom Valley,
buying,
Condo,
Housing,
property for sale,
real estate,
san jose
Featured Bank Owned Properties 031809
Midfield Ave., $200,000, 3 Bedrooms, 1 Bathroom, 960 SqFt
Lochridge Dr., $199,900, 3 Bedrooms, 1 Bathroom, 900 SqFt
Ryan St., $191,900, 3 Bedrooms, 1 Bathroom, 900 SqFt
N 11th St., $165,500, 3 Bedrooms, 2 Bathrooms, 888 SqFt
Bahama Way, $163,900, 3 Bedrooms, 2 Bathrooms, 1040 SqFt
Spinnaker Walkway, $160,000, 2 Bedrooms, 1 Bathroom, 798 SqFt
Coyote Creek Pl., $159,900, 1 Bedrooms, 1 Bathroom, 633 SqFt
N Capitol Ave., $149,900, 2 Bedrooms, 2 Bathrooms, 955 SqFt
Cinnamon Dr., $148,900, 2 Bedrooms, 1 1/2 Bathrooms, 1017 SqFt
Mcquesten Dr., $119,900, 3 Bedrooms, 1 1/2 Bathrooms, 1150 SqFt
Lochridge Dr., $199,900, 3 Bedrooms, 1 Bathroom, 900 SqFt
Ryan St., $191,900, 3 Bedrooms, 1 Bathroom, 900 SqFt
N 11th St., $165,500, 3 Bedrooms, 2 Bathrooms, 888 SqFt
Bahama Way, $163,900, 3 Bedrooms, 2 Bathrooms, 1040 SqFt
Spinnaker Walkway, $160,000, 2 Bedrooms, 1 Bathroom, 798 SqFt
Coyote Creek Pl., $159,900, 1 Bedrooms, 1 Bathroom, 633 SqFt
N Capitol Ave., $149,900, 2 Bedrooms, 2 Bathrooms, 955 SqFt
Cinnamon Dr., $148,900, 2 Bedrooms, 1 1/2 Bathrooms, 1017 SqFt
Mcquesten Dr., $119,900, 3 Bedrooms, 1 1/2 Bathrooms, 1150 SqFt
Labels:
Bank Owned,
buying,
Condo,
Housing,
property for sale,
real estate,
REO,
san jose
Property for Sale: 4988 Westmont Avenue San Jose CA
Amazing Saratoga/Campbell/Los Gatos Border Location! Spacious 2 Bedrooms And 2 Bathrooms Townhouse Style Home, Light And Bright, 3 Levels, Loft, 2 Car Attached Garage, Ready For Your Touch, Composition Roof, Central Forced Air Heat, Wood Burning Fireplace In Living Room, Breakfast Nook, Living Room/Dining Room Combo, Shower Over Tub, Easy Accessible To Shopping, Transportation, Entertainment, Employment, Freeways, Great Opportunity, Not A Short Sale! Asking $428,900
Labels:
Bank Owned,
buying,
Campbell,
Condo,
Housing,
Los Gatos,
property for sale,
real estate,
REO,
san jose,
Saratoga,
Townhouses
Subscribe to:
Posts (Atom)
The Real Estate Dictionary
The Best resource to Find San Jose California Realtors - Real Estate Agent, home values in my neighborhood, foreclosures, reo, bank owned properties, reo homes, real estate agents, home values, home for sale, area experts and neighborhood
specialists, home search and view san jose california and san francisco bay area new homes, land, luxury homes, houses for sale, condos, duplexes, townhomes, town homes, starter homes, discount, commercial property, san jose market, investment properties, search the local mls, real estate network, CENTURY 21 real estate services, silicon valley real estate, San Jose Real Estate Agent Realor - San Jose Realtor San Jose Homes - Home For sale - MLS listings - CENTURY 21 Alpha Real Estate San Jose California Real estate Values - Almaden Valley - San Jose CA Real Estate Listings. Each Office is independently Owned and Operated. Equal Housing Opportunity. The information contained herein including but not limited to square footage and lot size from one or more sources has not been independently verified by CENTURY 21 Alpha or its agent. Buyer should conduct their own investigation regarding such information.
specialists, home search and view san jose california and san francisco bay area new homes, land, luxury homes, houses for sale, condos, duplexes, townhomes, town homes, starter homes, discount, commercial property, san jose market, investment properties, search the local mls, real estate network, CENTURY 21 real estate services, silicon valley real estate, San Jose Real Estate Agent Realor - San Jose Realtor San Jose Homes - Home For sale - MLS listings - CENTURY 21 Alpha Real Estate San Jose California Real estate Values - Almaden Valley - San Jose CA Real Estate Listings. Each Office is independently Owned and Operated. Equal Housing Opportunity. The information contained herein including but not limited to square footage and lot size from one or more sources has not been independently verified by CENTURY 21 Alpha or its agent. Buyer should conduct their own investigation regarding such information.